17-19 Porsche 911 Cayman 718 Boxster Suede Steering Wheel # 9P1-419-091-FL-2W0
17-19 Porsche 911 Cayman 718 Boxster Suede Steering Wheel # 9P1-419-091-FL-2W0
-70% Off$569.75
Description
Genuine OEM Porsche steering wheel equipped with PDK gear paddle shifters, multi-function controls & rotary chrono mode switch. MSRP: $3,022.80
| Manufacturer: | Porsche | 
| Porsche part #: | 9P1-419-091-FL-2W0, 9P1 419 091 FL 2W0, 9P1419091FL2W0 | 
| Finish: | Suede alcantara microfiber | 
| Color: | Charcoal black | 
| Diameter: | 14,2″ / 360mm | 
| Condition: | New | 
| Item for sale: | GTS steering wheel equipped with PDK gear shift paddles, multimedia controls, IOSS+ mode switch | 
| Sold in quantity: | 1 | 
| Left-/Right-hand drive: | Independent | 
| Year | Make | Model | Body & Trim | Engine & Transmission | 
|---|---|---|---|---|
| 2023 | Porsche | 718 Boxster | Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2023 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2023 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas | 
| 2022 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2022 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2022 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas | 
| 2022 | Porsche | Macan | Base, GTS, S | 2.0L L4 – Gas, 2.9L V6 – Gas | 
| 2021 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2021 | Porsche | 718 Cayman | Base, GT4, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2021 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas | 
| 2021 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 2.9L V6 – Gas, 3.0L V6 – Gas | 
| 2020 | Porsche | 718 Boxster | Base, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2020 | Porsche | 718 Cayman | Base, GT4, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas | 
| 2020 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas | 
| 2020 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 2.9L V6 – Gas, 3.0L V6 – Gas | 
| 2019 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2019 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2019 | Porsche | Macan | Base, S | 2.0L L4 – Gas, 3.0L V6 – Gas | 
| 2018 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2018 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2018 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, Targa 4, Targa 4 GTS, Targa 4S | 3.0L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas | 
| 2017 | Porsche | 718 Boxster | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2017 | Porsche | 718 Cayman | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas | 
| 2017 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S | 3.0L H6 – Gas, 4.0L H6 – Gas | 
| 2016 | Porsche | 911 | R | 4.0L H6 – Gas | 
| fitments above | ||||






